Reagen URIC ACID (URICASE) 6x200ml Biolabo
Selamat datang di website Rasani Medika Toko Alat kesehatan yang menjual berbagai macam Produk Alkes, Alat Laboratorium dan Cairan kimia laboratorium yang berkualitas dan bermutu dengan harga yang kami tawarkan cukup relatif lebih murah dan terjangkau. Kami Rasani Medika Toko Alkes yang bergerak secara online dan offline yang terpercaya dengan lokasi kantor pusat ada di ciputat kota tangerang selatan. Kami Rasani Medika menjual berbagaia macam Produk Alkes, Alat Laboratorium dan Cairan kimia laboratorium dengan harga murah karena kami Rasani medika Bertindak sebagai distributor atau pemasok utama yang ada di wilayah jakarta dan kota tangerang selatan. Salah atau produk unggulan kami ialah Reagen URIC ACID (URICASE) 6x200ml Biolabo yang berkualitas dan terjamin, Produk Reagen URIC ACID (URICASE) 6x200ml Biolabo yang berkualitas ini telah banyak digunakan oleh para analis kimia untuk bahan campuran penelitian. Produk Reagen URIC ACID (URICASE) 6x200ml Biolabo di produksi oelh perusahaan asal francis sehingga sangat berkualitas dan terjamin mutunya.
Daftar Produk Reagen Biolabo yang kami jual :
Cat Produk | Nama Produk | Volume | Vol in mL | Merk |
99029 | ALCOHOL (Ethanol) | 10 X 10 mL | 100 | Biolabo |
99059 | ALCOHOL (Ethanol) | 2 X 100 mL | 200 | Biolabo |
99261 | AMMONIA | 6 X 20 mL | 120 | Biolabo |
80002 | ALBUMIN | 2 X 200 mL | 400 | Biolabo |
80027 | ALT/GPT (IFCC.) Single Vial | 20 X 10 mL | 200 | Biolabo |
80127 | ALT/GPT (IFCC.) Single Vial | 8 X 30 mL | 240 | Biolabo |
80227 | ALT/GPT (IFCC.) Single Vial | 10 X 125 mL | 1.250 | Biolabo |
80327 | ALT/GPT (IFCC.) Single Vial | 6 X 200 mL | 1.200 | Biolabo |
92027 | TGP (ALT) Colorimetric | 100 Tests | 200 | Biolabo |
80023 | AMYLASE PNPG7 | 20 X 3 mL | 60 | Biolabo |
80123 | AMYLASE PNPG7 | 8 X 20 mL | 160 | Biolabo |
99523 | AMYLASE CNPG3 | 20 X 5 mL | 100 | Biolabo |
99123 | AMYLASE CNPG3 | 8 X 30 mL | 240 | Biolabo |
99881 | LIPASE (Kinetic Method) | 3 x 10 ml | 30 | Biolabo |
80025 | AST/GOT (IFCC.) Single Vial | 20 X 10 mL | 200 | Biolabo |
80125 | AST/GOT (IFCC.) Single Vial | 8 X 30 mL | 240 | Biolabo |
80225 | AST/GOT (IFCC.) Single Vial | 10 X 125 mL | 1.250 | Biolabo |
80325 | AST/GOT (IFCC.) Single Vial | 6 X 200 mL | 1.200 | Biolabo |
92025 | TGO (AST) Colorimetric | 100 Tests | 210 | Biolabo |
99832 | BICARBONATE | 8 X 30 mL | 240 | Biolabo |
99852 | BICARBONATE | 6 X 100 mL | 600 | Biolabo |
80443 | TOTAL BILIRUBIN (DMSO) | 2 X 200 mL | 1.400 | Biolabo |
80403 | TOTAL & DIRECT BILIRUBIN (DMSO) | 2 X 200 mL | 400 | Biolabo |
97443 | TOTAL BILIRUBIN (DCA) | 2 X 200 mL | 400 | Biolabo |
97553 | DIRECT BILIRUBIN (DCA) | 2 X 200 mL | 400 | Biolabo |
90004 | CALCIUM ARSENAZO III | 2 X 125 mL | 250 | Biolabo |
80004 | CALCIUM CPC | 2 X 200 mL | 400 | Biolabo |
80005 | CHLORIDE | 2 X 125 mL | 250 | Biolabo |
80106 | CHOLESTEROL CHOD-PAP | 2 X 100 mL | 200 | Biolabo |
LP80106 | CHOLESTEROL CHOD-PAP Liquid | 2 X 100 mL | 200 | Biolabo |
87656 | CHOLESTEROL CHOD-PAP | 6 X 500 mL | 3.000 | Biolabo |
87356 | CHOLESTEROL CHOD-PAP | 10 X 100 mL | 1.000 | Biolabo |
80156-3 | Standard Cholesterol R3 | 5 mL | 5 | Biolabo |
86536 | HDL-CHOLESTEROL PTA 300 Tests | 1 X 30 mL | 35 | Biolabo |
86516 | HDL-CHOLESTEROL PTA 1250 Tests | 1 X 125 mL | 130 | Biolabo |
90206 | HDL-CHOLESTEROL DIRECT | 200-250 Tests | 80 | Biolabo |
90406 | HDL-CHOLESTEROL DIRECT | 400-500 Tests | 160 | Biolabo |
90426 | HDL-CHOLESTEROL DIRECT | 2000-2500 T. | 800 | Biolabo |
95406 | HDL-CHOLESTEROL CALIBRATOR | 2 X 1 mL | 2 | Biolabo |
90416 | LDL-CHOLESTEROL DIRECT | 100-125 Tests | 40 | Biolabo |
90816 | LDL-CHOLESTEROL DIRECT | 200-250 Tests | 80 | Biolabo |
95526 | HDL/LDL/CKMB Control Lev.2 | 2 X 2 ml | 4 | Biolabo |
95516 | HDL/LDL/CKMB Control Lev.1 | 2 x 2 ml | 4 | Biolabo |
95806 | LDL-CHOLESTEROL CALIBRATOR | 2 X 1 mL | 2 | Biolabo |
92315 | STONE ANALYSIS SET | 100 Tests | 100 | Biolabo |
92330 | STONE ANALYSIS SET | 40 Tests | 40 | Biolabo |
92207 | CK – NAC (IFCC) | 20 X 3 mL | 60 | Biolabo |
92307 | CK – NAC (IFCC) | 8 X 20 mL | 160 | Biolabo |
97217 | CK – MB | 10 X 3 mL | 30 | Biolabo |
97317 | CK – MB | 8 X 20 mL | 160 | Biolabo |
95506 | HDL/LDL/CK-MB CALIBRATOR | 2 x 2 ml | 4 | Biolabo |
80107 | CREATININE (KINETIC) | 2 X 125 mL | 250 | Biolabo |
82526 | CHOLINESTERASE (Butyrylthiocholine) | 5 x 10 mL | 50 | Biolabo |
80008 | IRON ( SFBC) | 2 X 100 mL | 200 | Biolabo |
92108 | IRON (SANS DEPROTEINISATION) | 2 X 125 mL | 250 | Biolabo |
92308 | T.I.B.C. | 30 Tests | 30 | Biolabo |
97408 | U.I.B.C. | 2 X 125 mL | 250 | Biolabo |
80110 | GAMMA GT | 8 X 30 mL | 240 | Biolabo |
80210 | GAMMA GT | 10 X 10 mL | 100 | Biolabo |
80310 | GAMMA GT | 10 X 100 mL | 1.000 | Biolabo |
97089 | G 6 PDH | 20 Test | 83 | Biolabo |
95089 | G 6 PDH Control Normal | 6 x 0.5 ml | 3 | Biolabo |
95289 | G 6 PDH Control Deficient | 6 x 0.5 ml | 3 | Biolabo |
80009 | GLUCOSE GOD-PAP | 500 mL | 500 | Biolabo |
LP80209 | GLUCOSE GOD-PAP Liquid | 2 x 200 mL | 400 | Biolabo |
LP87809 | GLUCOSE GOD-PAP Liquid | 8 x 200 mL | 1.600 | Biolabo |
87109 | GLUCOSE GOD-PAP | 6 X 250 mL | 1.500 | Biolabo |
16GL8 | GLUCOSE GOD-PAP | 6 x 1000 mL | 6.000 | Biolabo |
82250 | HAEMOGLOBIN(concentrated 1/50) | 1 X 50 mL | 50 | Biolabo |
3502200 | HAEMOGLOBIN | 2 X 200 mL | 400 | Biolabo |
92011 | L.D.H. (LDH-P) | 20 X 3 mL | 60 | Biolabo |
92111 | L.D.H. (LDH-P) | 10 X 15 mL | 150 | Biolabo |
87212 | MAGNESIUM CALMAGITE + test in RBC | 2 X 250 mL | 500 | Biolabo |
98212 | MAGNESIUM CALMAGITE High Stability | 2 x 200 ml | 400 | Biolabo |
92214 | ALKALINE PHOSPHATASE (DGKC) | 8 X 30 mL | 240 | Biolabo |
92314 | ALKALINE PHOSPHATASE (DGKC) | 10 X 100 mL | 1.000 | Biolabo |
82560 | PHOSPHATASE ACIDE T&P Cinétique | 10 x 15 mL | 150 | Biolabo |
3300060 | ACID PHOSPHATASE T&P | 60 Tests | 265 | Biolabo |
80015 | PHOSPHOROUS (INORG.) U.V. | 2 X 125 mL | 250 | Biolabo |
80016 | 2 X 500 mL | 1.000 | Biolabo | |
LP87016 | PROTEINES TOTALES Prêt à l’emploi | 1 X 200 mL | 200 | Biolabo |
97016 | U.S. PROTEIN (Urinary Protein) | 2 X 125 mL | 250 | Biolabo |
80019 | TRIGLYCERIDES GPO | 2 X 50 mL | 100 | Biolabo |
87319 | TRIGLYCERIDES GPO | 10 X 100 mL | 1.000 | Biolabo |
80221 | UREA COLORIMETRIC | 2 X 125 mL | 250 | Biolabo |
80321 | UREA COLORIMETRIC | 2 X 500 mL | 1.000 | Biolabo |
92032 | UREA U.V. Kinetic | 7 X 30 mL | 210 | Biolabo |
92132 | UREA U.V. Kinetic | 10 X 100 mL | 1.000 | Biolabo |
99032 | UREA U.V. Kinetic High Linearity | 8 X 30 mL | 240 | Biolabo |
99132 | UREA U.V. Kinetic High Linearity | 10 X 100 mL | 1.000 | Biolabo |
80351 | URIC ACID (URICASE) | 6 X 30 mL | 240 | Biolabo |
80001 | URIC ACID (URICASE) | 2 X 100 mL | 200 | Biolabo |
87601 | URIC ACID (URICASE) | 6 X 200 mL | 1.200 | Biolabo |
22010 | HbA1C Turbidimetric | 1 x 30 ml | 30 | Biolabo |
22012 | HbA1C Calibrator | 4 x 0.5 ml | 2 | Biolabo |
22013 | HbA1C Control | Level Normal 1×0.5 | – | Biolabo |
Control calibrator | ||||
95010 | BIOLABO EXATROL-N (Normal Level) | 10 X 5 mL | 50 | Biolabo |
95011 | BIOLABO EXATROL-P (Pathological Level) | 10 X 5 mL | 50 | Biolabo |
95015 | MULTICALIBRATOR | 10 x 5 mL | 50 | Biolabo |
Clinical Chemistry Instrument | ||||
35173GB | Kenza Max | unit | Biolabo | |
190078 | Kenza 120 TX | unit | Biolabo | |
190089 | Kenza 240 TX | unit | Biolabo | |
PT (PROTHROMBIN TIME) | ||||
13880 | Bio-TP (PT) | 6 x 4 mL | 24 | Biolabo |
13702 | Bio-TP (PTLI) | 10 x 2 mL | 20 | Biolabo |
13885 | Bio-TP (PT) | 10 x 2 mL | 20 | Biolabo |
13881 | Bio-TP (TP) | 6 x 12 mL | 72 | Biolabo |
13883 | Citrated Owren-Koller Buffer | 60 mL | 60 | Biolabo |
APTT (Activated Partial Thromboplastin Time) | ||||
13560 | Bio – CK ( APTT) | 6 x 3 mL | 18 | Biolabo |
13570 | Bio – CK ( APTT ) | 6 x 10 mL | 60 | Biolabo |
13565 | Calcium Chloride 0.025M ( Ready to use ) | 60 mL | 60 | Biolabo |
FIBRINOGEN | ||||
13450 | Bio – FIBRI ( Fibrinogen test) +Buffer | 6 x 4 mL + 125 mL | 24 | Biolabo |
13451 | Bio – FIBRI ( Fibrinogen Clotting Determination ) + | 6 x 10 mL + 300 mL | 60 | Biolabo |
THROMBIN TIME | ||||
13980 | BIO-TT THROMBINE TIME (TT) | 12 X 2 ml | 24 | Biolabo |
CONTROL PLASMA & CALIBRATOR | ||||
13961 | Normal Control Plasma | 6 x 1 mL | 6 | Biolabo |
13962 | Pathological ( high ) Control Plasma | 6 x 1 mL | 6 | Biolabo |
13970 | BIO-CAL REF PLASMA | 6X1 ML | 6 | Biolabo |
INSTRUMENTS | ||||
510200 | Biosolea 2 | unit | Biolabo | |
510201 | Biosolea 4 | Unit | Biolabo |
Video youtube produk kami :
Tag: Reagen Urid Acaid Biolabo, Harga Reagen Urid Acid Biolabo, Jual Reagen Urid Acid Biolabo, Daftar Harga Reagen Kimia Klinik, Fungsi Reagen Urid Acid, Reagen Biolabo